| ENERMAX > Case > FULMO Advance | |
| Model ECA892AG-BL | |

|
| Close up features
|
| Advance Cooling
|
| Integrated LED & Speed Control
|
| Model | ECA892AG-BL | |
| Dimension | 520(D) X 221(W) X 505(H) mm | |
| Material | 0.7mm SGCC | |
| Drive Bays | 5.25" | 4 |
| 3.5" | 6 x Hidden | |
| 2.5" | 6 (converted from4 x 3.5") | |
| Top Hot-swap Dock | Yes | |
| M/B | ATX, mATX | |
| I/O | USB 3.0 x 2, USB 2.0 x 2, Audio HD+AC' 97 |
|
| Cooling | Front | 12cm Single Vegas fan x 2 |
| Left Side | 18cm Single Vegas fan x 1 | |
| Top | 12cm fan x 1 | |
| Bottom | 12cm fan x 1 | |
| Expansion slots | 8 | |
| Liquid Cooling Holes | 5 | |
Enermax Fulmo Advanced Mid Tower Unboxing & Hands-On
Enermax Fulmo Advanced Mid Tower Overview