| ENERMAX > Peripheral > DreamBass Genie | |
| Model AP001E | |

AP001E Features
| Features (Genie) Feature (Earphone) |
| DreamBass Genie | |
| Model | AP001E |
| Main Chip | VIA VT1620A |
| Operating Voltage | 5V |
| Operating temperature | 0℃ to +50℃ |
| Storage temperature | -10℃ to +70℃ |
| Humidity | 0% to 90% |
| Dimension | Φ23mm X 45mm |
| Case material | Shell: PC | Chassis: ABS |
| Cover: ABS + Cr plated | |
| Interface | Mini USB Port |
| Earphone Out | Stereo 3.5 mm jack |
| Microphone In | Stereo 3.5 mm jack |
| Support Output | 24/16 Bit, 16/32/48/96 KHz Playback, THD-N -80dB, SNR 95dB |
| Support Input | 24/16 Bit, 16/32/48/96 KHz Recording, THD-N -80dB, SNR 95dB |
| OS | Windows 7, Vista, XP, 2000, Mac, Linux |
| DreamBass Genie | |
| Type | in-ear |
| Input Impedance | 32 ohms |
| Sensitivity | 95dB |
| Maximum Input Power | 10mW |
| Frequency Response | 20~23kHz |
| Cord Length | 1.2 m |
| Weight | 4.5g |
| Connector | 3.5 mm Gold-plated connector |

|
Downloads |