| ENERMAX > Case > SPINEREX | |
| Model ECA5010M-B-B | |

Vegas front fans with up to 13 light effects
|
| Model | ECA5010M-B-B |
| Dimension | 544(D) X 213(W) X 591(H) mm |
| Material | SECC 1.0mm |
| Drive Bays | 5.25" 5 (exposed) 3.5" 8 (hidden) |
| M/B | E-ATX,ATX,Micro ATX |
| Power Supply | N/A |
| Front I/O | USB 3.0 x 1, USB 2.0 x 3, eSATAx 1, HD / AC'97 Audio |
| Fan Slots | Front: 12 cm x 2 |
| Rear: 12 cm x 1 | |
| Side: 25cm x 1 | |
| Top: 14 / 12 cm x 2 | |
| Color | Black interior, Black appearance |
| Expansion slots | 7 |
| Liquid Cooling Holes | 4 |
| PSU mounting position | Bottom, w/filter |
| Front Fan Specs | - 12 cm - RPM:1000±10% - Fan light:Blue/Red LED light (18*2 LEDs) - Black frame with Focus blade - Twister Bearing - Detachable fan blades - No thermal sensor - LED on/off switch,wire length - 100mm - 3Pin & 3-4Pin connector, wire length - 490mm |
| Side Fan Specs | - 25 cm - RPM:600~900 - Fan light:Blue/Red LED light (5+5 LEDs) - Transparent frame and blade - Sleeve bearing - LED switch,Blue-Off-Red,wire length - 210mm - VR switch,600~800 RPM,wire length - 160mm - 4Pin connector, wire length - 500mm |
| Top & Rear Fan Specs | - 12 cm - RPM:1200±10% - Fan light:Blue LED light (4 LEDs) - Blue frame and transparent blade - Sleeve bearing - 4Pin connector, wire length - 500mm |
By CPUForever.com |
By CCReviews |
Downloads |
|
|
|
|